
| Measurement (cm) | Description | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest circumference | measured across the chest | 40 | 43 | 46 | 49 | 52.5 | 57.5 | 61.5 | 65.5 | 69.5 | 73.5 | 77.5 |
| 1/2 Hem circumference | measured across the hem | 40 | 43 | 46 | 49 | 52 | 57 | 61 | 65 | 69 | 73.5 | 77.5 |
| Center-back length | measured from back neckline to hem | 56.5 | 60.5 | 64.5 | 68.5 | 73 | 76.5 | 79.5 | 82.5 | 85.5 | 88.5 | 91.5 |
| Sleeve length | measured from shoulder point to cuff | 17 | 18 | 19 | 20 | 21 | 23 | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
| 1/2 Sleeve opening | measured across the sleeve opening | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Neck width | measured across neckline opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Back neck depth | vertical depth of back neckline | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Front neck depth | vertical depth of front neckline | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 |
| Shoulder width | measured straight across shoulders | 43 | 44.5 | 46 | 47 | 48 | 53 | 57 | 61 | 65 | 69 | 70 |
| Neckband width | width of neck bin | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Customisation & Pricing
Front
Back
Right Sleeve
Left Sleeve
Great for full-coverage, vibrant prints.
See File Guidelines
Pricing Tiers
| Qty | Unit (USD) |
|---|---|
| 1 | $16 |
| 2 - 15 | $10 |
| 16 - 50 | $9 |
| 51 - 100 | $8.5 |
| 101 - 300 | $8 |
| 301+ | $7 |
Product Details
Boxy
100% Cotton, Premium Cotton,
Pre-shrunk
195 - 220 GSM
Direct-to-garment (DTG)
No MOQ
Ideal for:
Sports teams, clubs, and group uniforms with excellent durability and comfort
Festivals, conferences, and promotional merchandise with vibrant print quality
Employee apparel, client gifts, and brand awareness campaigns
Create a timeless apparel essential with the Unisex Premium Cotton Vintage Tee, designed for effortless personalisation through Custom Whiz’s Print on Demand services. Available in Misted Blue, Burgundy, Green, Off-White, White, Black, and Mustard Yellow, this vintage-inspired tee makes it simple to launch custom designs, scale your product line, and fulfill orders without the stress of complex production.
Made from premium cotton with a 195–220 GSM fabric weight, this tee offers the ideal balance of comfort, structure, and everyday durability. Its relaxed unisex style, breathable finish, and versatile colour range make it perfect for weekend wear, streetwear collections, brand merchandise, gifting, and easy layering, helping customers move beyond boring wardrobe basics with a tee that feels personal, polished, and professionally made.
Quality and Creation Features
Made from premium cotton for a soft, comfortable everyday feel
Pre-shrunk 195–220 GSM fabric weight for a durable yet breathable finish
Vintage-inspired unisex t-shirt style with a relaxed and premium casual look
Ideal for custom branding, artwork, graphics, slogans, and merch designs
Suitable for print-on-demand fulfilment with scalable production support
Professional-quality finish for personal brands, creators, and apparel businesses
Comfortable construction made for casual wear, layering, and daily styling
Start Designing Your Custom Line Now!